Size Guide
Find your perfect fit. All our tees are printed on premium cotton — here's how they measure up.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder down to the hem.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Between sizes? Size up for a relaxed fit.
Men's T-Shirt
Regular fit, crew neck. 100% cotton, 180 GSM. True to fit — size up for a relaxed look.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 34–36 | 26 |
| S | 36–38 | 27 |
| M | 38–40 | 28 |
| L | 40–42 | 29 |
| XL | 42–44 | 30 |
| XXL | 44–46 | 31 |
| 3XL | 46–48 | 32 |
Women's T-Shirt
Tailored fit. 100% cotton, 180 GSM. True to fit — size up for a relaxed look.
Tip: Our Men's tees are unisex. If you don't find your colour in Women's, the Men's version works great too.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 32–34 | 24 |
| S | 34–36 | 25 |
| M | 36–38 | 26 |
| L | 38–40 | 27 |
| XL | 40–42 | 28 |
| XXL | 42–44 | 29 |
Kids' T-Shirt
Regular fit for boys & girls. 100% cotton, 180 GSM. Sizes by age group — when in doubt, size up.
| Size | Age | Chest (inches) | Length (inches) |
|---|---|---|---|
| 0–12M | 0–12 Months | 17–18 | 11 |
| 12–23M | 12–23 Months | 19–20 | 12 |
| 24–35M | 24–35 Months | 21–22 | 13 |
| 5 Yrs | 4–5 Years | 23–24 | 15 |
| 7 Yrs | 6–7 Years | 25–26 | 17 |
| 9 Yrs | 8–9 Years | 27–28 | 19 |
| 11 Yrs | 10–11 Years | 29–30 | 21 |
| 13 Yrs | 12–13 Years | 31–32 | 23 |
